Location & Surroundings
Tando Malantaba is a point in Central Sulawesi, Indonesia. The nearest larger town is Palu, about 185 km to the south. The national capital Jakarta is about 1665 km to the southwest. The nearest airport is Sultan Bantilan Airport, 88 km away.
Also known as: Tanjung Malantabang · Tandjung Malantabang · Tanjung Iyoh · Tandjung Ijoh · Tandjoeng Malantabang · Tandjoeng Melontobang
Overview
Tanjung Malantabang is point in Indonesia.
It is located in Central Sulawesi, Indonesia.
Basic Data
- Country Indonesia
- Located in Central Sulawesi
- Type point (PT)
- a tapering piece of land projecting into a body of water, less prominent than a cape
Geography
-
Coordinates
0° 45' 1" N, 120° 6' 3" E
- Elevation DEM: -9999 m
- Timezone Asia/Makassar
- Time Shift GMT 8 (DST 8)
Statistics & Country
- Pop. Density 0 p/km²
- Built-up 0.0%
- Settlement Water
- Currency Rupiah (IDR)
- Phone Prefix +62
Sun & Local Time
- Local time 19:25
- Sunrise 05:49
- Sunset 17:57
- Day length 12 h 9 min
Other points nearby
Nearby
Alternate Names
Weather in Tando Malantaba
Current conditions and a 3-day (72-hour) weather forecast for Tando Malantaba, updated from the NOAA GFS model.
Now 28.0 C with mostly clear skies and a 0.9 m/s westerly wind. Next 24h: 25.6 to 28.0 C, max wind 3.7 m/s. No precipitation expected. Solar peaks near 865 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 28.0 | 0.9 | 283 | 63 | 1,013.4 | - / 0.00 | 9 | 0.0 | n/a |
| 6h | 27.7 | 3.7 | 289 | 76 | 1,011.6 | 0.49 / 0.49 | 21 | 865.0 | n/a |
| 12h | 26.3 | 0.8 | 72 | 82 | 1,013.8 | 1.38 / 1.87 | 34 | 256.4 | n/a |
| 18h | 25.6 | 1.0 | 127 | 78 | 1,012.7 | 0.00 / 0.46 | 11 | 0.0 | n/a |
| Tomorrow | 27.3 | 1.2 | 289 | 69 | 1,014.4 | 0.00 / 0.03 | 71 | 63.7 | n/a |
| 30h | 27.9 | 2.3 | 320 | 71 | 1,011.7 | 0.49 / 0.51 | 100 | 853.2 | n/a |
| 36h | 25.9 | 1.7 | 88 | 79 | 1,013.4 | 0.80 / 1.31 | 100 | 238.8 | n/a |
| 42h | 25.7 | 1.2 | 193 | 77 | 1,011.6 | 0.00 / 0.69 | 99 | 0.0 | n/a |
| Monday | 27.2 | 0.7 | 227 | 67 | 1,013.3 | 0.00 / 0.03 | 97 | 68.6 | n/a |
| 54h | 27.8 | 2.4 | 289 | 73 | 1,009.5 | 0.16 / 0.19 | 75 | 821.6 | n/a |
| 60h | 26.6 | 0.6 | 54 | 79 | 1,011.2 | 0.00 / 0.15 | 60 | 251.8 | n/a |
| 66h | 25.8 | 0.8 | 155 | 74 | 1,010.4 | 0.00 / 0.00 | 82 | 0.0 | n/a |
| Tuesday | 27.6 | 1.0 | 321 | 67 | 1,012.6 | 0.07 / 0.07 | 51 | 78.1 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Tando Malantaba?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Tando Malantaba today?
What is the local time in Tando Malantaba?
What type of place is Tando Malantaba?
What is the elevation of Tando Malantaba?
Where is Tando Malantaba located?
Which country is Tando Malantaba in?
Links
- Wikidata entry Wikidata entry