Location & Surroundings
Sei Percut is a river in North Sumatra, Indonesia, at 34 m elevation. The nearest larger town is Deli Tua, 4 km to the southwest. The national capital Jakarta is about 1410 km to the southeast. The nearest airport is Kualanamu International Airport, 22 km away.
Overview
Percut River is river in Deli Serdang, North Sumatra, Indonesia — ID sungai di Kabupaten Deli Serdang, Provinsi Sumatera Utara.
It is located in Deli Serdang, Indonesia.
Basic Data
- Country Indonesia
- Located in Deli Serdang
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
3° 31' 27" N, 98° 42' 49" E
- Elevation DEM: 34 m
- Timezone Asia/Jakarta
- Time Shift GMT 7 (DST 7)
Statistics & Country
- Pop. Density 4,754 p/km²
- Built-up 14.9%
- Settlement Urban centre
- Currency Rupiah (IDR)
- Phone Prefix +62
Sun & Local Time
- Local time 11:50
- Sunrise 06:14
- Sunset 18:24
- Day length 12 h 10 min
Nearby
Weather in Sei Percut
Current conditions and a 3-day (72-hour) weather forecast for Sei Percut, updated from the NOAA GFS model.
Now 23.8 C with mostly cloudy skies and a 1.6 m/s westerly wind. Next 24h: 23.4 to 30.3 C, max wind 1.6 m/s. Precip around 6.5 mm. Solar peaks near 690 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 23.8 | 1.6 | 277 | 97 | 1,012.7 | - / 0.00 | 74 | 0.0 | n/a |
| 6h | 24.0 | 1.1 | 263 | 94 | 1,012.2 | 1.18 / 1.18 | 44 | 4.2 | n/a |
| 12h | 30.3 | 1.3 | 349 | 71 | 1,010.9 | 0.82 / 2.00 | 83 | 690.4 | n/a |
| 18h | 24.7 | 0.5 | 44 | 92 | 1,010.5 | 6.35 / 8.35 | 100 | 484.1 | n/a |
| Tomorrow | 23.4 | 1.1 | 266 | 96 | 1,011.6 | 0.00 / 6.51 | 96 | 0.0 | n/a |
| 30h | 23.3 | 1.3 | 199 | 94 | 1,010.8 | 0.00 / 1.00 | 100 | 3.8 | n/a |
| 36h | 27.9 | 0.5 | 26 | 76 | 1,010.2 | 0.00 / 0.15 | 100 | 259.3 | n/a |
| 42h | 25.0 | 0.2 | 138 | 88 | 1,010.1 | 0.79 / 0.94 | 99 | 241.2 | n/a |
| Friday | 24.0 | 0.9 | 249 | 96 | 1,011.0 | 1.96 / 2.90 | 100 | 0.0 | n/a |
| 54h | 24.0 | 1.2 | 181 | 94 | 1,011.8 | 0.00 / 0.14 | 100 | 2.3 | n/a |
| 60h | 29.4 | 1.8 | 127 | 67 | 1,010.8 | 0.32 / 0.46 | 100 | 312.5 | n/a |
| 66h | 25.2 | 1.6 | 133 | 89 | 1,011.1 | 0.62 / 1.08 | 100 | 295.0 | n/a |
| Saturday | 24.2 | 0.6 | 266 | 91 | 1,011.9 | 0.00 / 0.18 | 97 | 0.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Sei Percut?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Sei Percut today?
What is the local time in Sei Percut?
What type of place is Sei Percut?
What is the elevation of Sei Percut?
Where is Sei Percut located?
Which country is Sei Percut in?
Links
- Wikidata entry Wikidata entry