Location & Surroundings
Kalurahan Potorono is a fourth-order administrative division in Yogyakarta, Indonesia, at 71 m elevation. The nearest larger town is Yogyakarta, 7 km to the northwest. The national capital Jakarta is about 435 km to the northwest. The nearest airport is Adisucipto International Airport, 6 km away.
Also known as: Desa Potorono
Overview
Potorono is village in Bantul Regency, Yogyakarta, Indonesia — ID desa di Kabupaten Bantul, Yogyakarta.
It is located in Banguntapan, Indonesia.
The elevation is around 74 metre.
Also known as: Desa Potorono
Basic Data
- Country Indonesia
- Located in Banguntapan
- Type fourth-order administrative division (ADM4)
- a subdivision of a third-order administrative division
Geography
-
Coordinates
7° 50' 17" S, 110° 25' 10" E
- Elevation DEM: 71 m
- Timezone Asia/Jakarta
- Time Shift GMT 7 (DST 7)
Statistics & Country
- Pop. Density 4,407 p/km²
- Built-up 18.8%
- Settlement Urban centre
- Currency Rupiah (IDR)
- Phone Prefix +62
Sun & Local Time
- Local time 23:54
- Sunrise 05:30
- Sunset 17:36
- Day length 12 h 6 min
Alternate Names
Weather in Kalurahan Potorono
Current conditions and a 3-day (72-hour) weather forecast for Kalurahan Potorono, updated from the NOAA GFS model.
Now 31.9 C with partly cloudy skies and a 6.9 m/s southerly wind. Next 24h: 21.8 to 32.4 C, max wind 7.7 m/s. No precipitation expected. Solar peaks near 807 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 31.9 | 6.9 | 165 | 42 | 1,011.5 | - / 0.00 | 53 | 0.0 | n/a |
| 6h | 22.6 | 2.2 | 186 | 87 | 1,014.6 | 0.04 / 0.04 | 79 | 306.6 | n/a |
| 12h | 21.8 | 1.7 | 185 | 91 | 1,013.9 | 0.10 / 0.14 | 72 | 0.0 | n/a |
| 18h | 24.2 | 2.4 | 146 | 71 | 1,015.4 | 0.00 / 0.09 | 42 | 31.6 | n/a |
| Tomorrow | 32.4 | 7.7 | 168 | 39 | 1,010.7 | 0.00 / 0.00 | 35 | 807.3 | n/a |
| 30h | 22.2 | 2.1 | 191 | 90 | 1,014.2 | 0.01 / 0.01 | 30 | 305.0 | n/a |
| 36h | 21.8 | 1.0 | 219 | 92 | 1,013.9 | 0.21 / 0.21 | 31 | 0.0 | n/a |
| 42h | 24.0 | 1.5 | 173 | 77 | 1,014.8 | 0.00 / 0.08 | 11 | 31.9 | n/a |
| Thursday | 31.7 | 7.1 | 181 | 46 | 1,010.2 | 0.00 / 0.00 | 30 | 806.9 | n/a |
| 54h | 22.4 | 1.3 | 203 | 90 | 1,013.3 | 0.00 / 0.00 | 24 | 318.0 | n/a |
| 60h | 22.1 | 1.1 | 256 | 91 | 1,012.6 | 0.05 / 0.05 | 75 | 0.0 | n/a |
| 66h | 24.6 | 0.8 | 214 | 76 | 1,013.4 | 0.00 / 0.03 | 95 | 28.7 | n/a |
| Friday | 30.1 | 3.8 | 185 | 51 | 1,009.4 | 0.01 / 0.04 | 80 | 657.5 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Kalurahan Potorono?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Kalurahan Potorono today?
What is the local time in Kalurahan Potorono?
What type of place is Kalurahan Potorono?
What is the elevation of Kalurahan Potorono?
Where is Kalurahan Potorono located?
Which country is Kalurahan Potorono in?
Links
- Wikidata entry Wikidata entry