Location & Surroundings
Desa Dono is a fourth-order administrative division in East Java, Indonesia, at 212 m elevation. The nearest larger town is Tulungagung, 10 km to the south. The national capital Jakarta is about 590 km to the west. The nearest airport is Dhoho International Airport, 26 km away.
Overview
Dono is village in Tulungagung Regency, East Java, Indonesia — ID desa di Kabupaten Tulungagung, Jawa Timur.
It is located in Sendang, Indonesia.
The elevation is around 201 metre.
Also known as: Desa Dono
Basic Data
- Country Indonesia
- Located in Sendang
- Type fourth-order administrative division (ADM4)
- a subdivision of a third-order administrative division
Geography
-
Coordinates
7° 58' 55" S, 111° 52' 17" E
- Elevation DEM: 212 m
- Timezone Asia/Jakarta
- Time Shift GMT 7 (DST 7)
Statistics & Country
- Pop. Density 924 p/km²
- Built-up 7.7%
- Settlement Suburban / peri-urban
- Currency Rupiah (IDR)
- Phone Prefix +62
Sun & Local Time
- Local time 00:35
- Sunrise 05:26
- Sunset 17:30
- Day length 12 h 4 min
Weather in Desa Dono
Current conditions and a 3-day (72-hour) weather forecast for Desa Dono, updated from the NOAA GFS model.
Now 21.7 C with mostly cloudy skies and a 2.7 m/s south-westerly wind. Next 24h: 21.3 to 31.7 C, max wind 5.6 m/s. No precipitation expected. Solar peaks near 821 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 21.7 | 2.7 | 204 | 93 | 1,013.8 | - / 0.00 | 75 | 0.0 | n/a |
| 6h | 21.3 | 2.0 | 184 | 97 | 1,014.1 | 0.24 / 0.24 | 67 | 0.0 | n/a |
| 12h | 22.9 | 2.1 | 187 | 83 | 1,015.4 | 0.00 / 0.12 | 35 | 30.8 | n/a |
| 18h | 31.7 | 5.6 | 182 | 43 | 1,011.1 | 0.00 / 0.00 | 5 | 820.8 | n/a |
| Tomorrow | 21.7 | 2.8 | 193 | 92 | 1,014.7 | 0.03 / 0.03 | 65 | 351.6 | n/a |
| 30h | 21.2 | 2.3 | 208 | 95 | 1,013.4 | 0.06 / 0.09 | 55 | 0.0 | n/a |
| 36h | 23.2 | 3.1 | 169 | 81 | 1,015.5 | 0.00 / 0.06 | 88 | 28.8 | n/a |
| 42h | 31.7 | 5.9 | 184 | 42 | 1,011.0 | 0.00 / 0.00 | 19 | 802.9 | n/a |
| Monday | 21.4 | 3.0 | 203 | 91 | 1,013.9 | 0.03 / 0.03 | 94 | 359.9 | n/a |
| 54h | 21.0 | 2.0 | 183 | 94 | 1,013.0 | 0.29 / 0.32 | 99 | 0.0 | n/a |
| 60h | 22.9 | 2.8 | 182 | 83 | 1,015.4 | 0.03 / 0.36 | 42 | 31.2 | n/a |
| 66h | 30.5 | 5.8 | 184 | 47 | 1,011.6 | 0.00 / 0.24 | 100 | 747.4 | n/a |
| Tuesday | 21.7 | 2.7 | 186 | 93 | 1,014.4 | 0.00 / 0.12 | 71 | 320.3 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Desa Dono?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Desa Dono today?
What is the local time in Desa Dono?
What type of place is Desa Dono?
What is the elevation of Desa Dono?
Where is Desa Dono located?
Which country is Desa Dono in?
Links
- Wikidata entry Wikidata entry